Item.No.: HW-JC67SPD4 | ETL&cETL listed 3 outlet wall tap with 2 USB-C + 2 USB-A ports (32W max), PD20W, 490J surge protection.
Smart USB Ports:
Protection Features:
Materials and Certification:
Ratings:
8 Outlet Surge Protector | ||||||
---|---|---|---|---|---|---|
Item.No. | HW-JC67C3 | HW-JC67SC3 | HW-JC67PD3 | HW-JC67SPD3 | HW-JC67PD4 | HW-JC67SPD4 |
Charging Ports | USB-A1+USB-C +USB-A2 | USB-A1+USB-C +USB-A2 | USB-A1+USB-C +USB-A2 | USB-A1+USB-C +USB-A2 | USB-A1+USB-C1+ USB-C2+USB-A2 | USB-A1+USB-C1+ USB-C2+USB-A2 |
Total Output | 17W Max | 17W Max | PD20W Max | PD20W Max | 32W Max | 32W Max |
Single USB A1 Output | 5V2.4A Max | 5V2.4A Max | QC18W 5V3A, 9V2A, 12V1.5A | QC18W 5V3A, 9V2A, 12V1.5A | QC20W 5V3A 9V2.22A,, 12V1.67A | QC20W 5V3A 9V2.22A,, 12V1.67A |
Single USB A2 Output | 5V2.4A Max | 5V2.4A Max | QC18W 5V3A, 9V2A, 12V1.5A | QC18W 5V3A, 9V2A, 12V1.5A | 5V3A Max | 5V3A Max |
Single USB C1 Output | 5V3A Max | 5V3A Max | PD20W 5V3A, 9V2.22A, 12V1.67A, PPS3.3-11V/2.0A | PD20W 5V3A, 9V2.22A, 12V1.67A, PPS3.3-11V/2.0A | PD20W 5V3A, 9V2.22A, 12V1.67A, PPS3.3-11V/2.0A | PD20W 5V3A, 9V2.22A, 12V1.67A, PPS3.3-11V/2.0A |
Single USB C2 Output | _ | _ | _ | _ | 5V3A Max | 5V3A Max |
USB A1/A2+C1 Output | 5V3.4A Max | 5V3.4A Max | 5V3A Max | 5V3A Max | _ | _ |
USB A1+C1/A2+C2 Output | _ | _ | _ | _ | 5V3A Max | 5V3A Max |
USB A2+C1/A2+C1+C2 Output | _ | _ | _ | _ | 12W+PD20W | 12W+PD20W |
USB A1+C2/A1+C2+A2 Output | _ | _ | _ | _ | 12W+QC20W | 12W+QC20W |
USB A1+C1+A2+C2 Output | _ | _ | _ | _ | 5V3A+5V3A | 5V3A+5V3A |
Surge Protector | _ | 490 Joules | _ | 490 Joules | _ | 490 Joules |
Dimensions | 93x101x47.6mm | 93x101x47.6mm | 93x101x47.6mm | 93x101x47.6mm | 93x101x47.6mm | 93x101x47.6mm |
From power strips to USB chargers, our products keep your devices powered and ready.Suitable for home, office, or travel.
please pay attention to the email with the suffix
“@wakeup-power.com”